Only hours left to amplify your impact.
As recently as 1930, as many as 3 million Tricolored Blackbirds called Central Valley wetlands home. As these marshes were drained, Tricolored Blackbirds moved onto nearby agricultural land—something many other species are forced to do as their native habitats disappear. For the Tricolored Blackbird that meant entire colonies of nestlings were wiped out, as farmers must harvest crops before the birds have fledged. In fact, less than half of colonies escaped destruction of their nesting areas. | | | | |
Dear KAREN, Scientists are sounding the alarm and the message is loud and clear: Our bird populations are in a meltdown. The loss of birds, 3 billion in North America in the past 50 years, impacts every single one of us. One species, the Tricolored Blackbird, has gone from a population of millions in the early 20th century to less than 200,000 today. Audubon works to protect birds and the places they need, but we need dependable help from people like you. Thanks to a group of generous donors, every new annual donation will be matched up to $5,000. Will you join us before the opportunity expires tomorrow? | | | | |
Did you know that over 95 percent of the Tricolored Blackbird population resides in California? In just a six-year period between 2008 and 2014, two-thirds of its population has disappeared! We used to have millions of these stunning blackbirds birds flooding the skies of California, yet right now local surveys show just over 200,000 nest in the Central Valley. That's why we're working day and night with our partners to help restore the Tricolored Blackbird population. In fact, because of our efforts in California's Central Valley, nearly 100 percent of nesting attempts on agricultural lands between 2015 and 2022 were conserved, protecting more than 170,000 birds in 2021 alone. | | | | |
The birds we love need protection | | | | |
The Tricolored Blackbird has lost 50% of their population since 1970. | | | | | |
95 percent of the Central Valley wetlands – a major nesting ground for the Tricolored Blackbird – have disappeared. | | | | | |
Audubon has worked to save on average 122,000 nesting Tricolored Blackbirds since 2015. | | | | | |
Photo: Tom Benson/Flickr (CC BY-NC-ND 2.0). Illustrations: Piping Plover; Tricolored Blackbird; Rufous Hummingbird | | | | |
No comments:
Post a Comment