Get your first annual gift matched for birds like the American Goldfinch.
We wanted to make sure you didn't miss the opportunity to have your impact amplified for birds in need like the American Goldfinch. Until midnight tomorrow, when you start an annual gift, it will make double the impact and help us continue working for practical, effective solutions to the urgent problem of climate change. | | | | |
Dear KAREN, July shattered records, making it the warmest month that humanity has experienced in 120,000 years. If we fail to address the climate crisis now, it's a record that will be broken again and again. Soon, it may be too late to preserve our fragile environment for birds and people alike. In the midst of this code-red climate emergency—and as their very survival is threatened—birds like the American Goldfinch are relying on your support now more than ever. So please, start your annual donation right away. An annual gift is a convenient way to provide for birds' future, as it renews automatically each year. Thanks to a group of generous donors, your first gift will be matched, up to $5,000—but only until midnight tomorrow! | | | | |
Severe heat waves are predicted to only increase in intensity, frequency, and duration in the coming years—and even those birds not directly killed by extreme heat can suffer long-term health damage as a result. That's why we aren't waiting to act: With your support, we're pushing for the large-scale change it will take to ease habitat loss and help reverse the climbing temperatures of the climate crisis. We've also set ambitious, measurable goals to play a significant part in changing our planet's carbon trajectory. Together, these efforts will provide critical habitat for birds, help mitigate the impacts of climate change, and contribute to the health of our planet. | | | | |
Climate-vulnerable birds need your help today | | | | |
The American Goldfinch has already lost over a quarter of their populations since 1966 | | | | | |
Severe heat waves are predicted to increase in intensity, frequency, and duration in the coming years | | | | | |
With 3 billion birds lost in the last 50 years, we must do all we can to protect the species that remain | | | | | |
Photo: Hazel Erikson/Audubon Photography Awards. Illustrations: American Goldfinch; Lesser Goldfinch; Cactus Wren | | | | |
No comments:
Post a Comment