Your first annual gift will be DOUBLED—but only for a limited time!
At a time when 3 billion birds have vanished in just the last 50 years, we're in a code-red crisis. We can't let any more birds disappear. Birds tell us that their very survival—and ours—depends on what we do next to curb the worst effects of climate change. | | | | |
Dear KAREN, As the weather rapidly warms, the usual summer soundtrack of chirps, trills, and whistles could one day go quiet. This would be a profound loss of biodiversity, hinting at ecological shifts impacting not just the birds we love but the entire fabric of nature. Sadly, we're edging closer to this reality as human impacts accelerate and climate change advances. It's not too late to build a brighter future for all birds from precious songbirds like the American Goldfinch to vulnerable species like Piping Plovers—but there's no time to lose. Please, start your annual gift now while your first gift will be matched, up to $75,000 » | | | | |
When you make an annual gift today, you'll join a community of our most dedicated bird lovers across the country who help deliver hands-on conservation efforts that are locally focused and guided by region- and bird-specific expertise. Through research, advocacy, and hands-on conservation action to maintain and protect resilient landscapes across the nation, we are also pushing for the large-scale change it will take to ease habitat loss and help reverse the climbing temperatures of the climate crisis. | | | | |
Climate change is putting birds at serious risk. | | | | |
These beloved songbirds could disappear from two-thirds of their present breeding range. | | | | | |
Extreme weather like heat waves and storms endanger young birds. | | | | | |
We've already lost 3 billion birds in the span of a human lifetime. | | | | | |
Photo: Katherine Sayn Wittgenstein/Audubon Photography Awards. Illustrations: American Goldfinch, Piping Plover. | | | | |
No comments:
Post a Comment