Your first annual gift will go 2X as far for climate-vulnerable birds!
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Black-throated Blue Warbler. | | | | |
Dear KAREN, In October last year, more than 1,000 birds collided with a Chicago building in a single night. It was in the midst of fall migration season when weather conditions, a pulse of migrating warblers, and bright lights combined to create a wave of unfortunate bird deaths. Sadly, the losses weren't just confined to that one structure. High numbers of bird collisions were also documented elsewhere in the city. Catastrophes like this don't have to happen—but we're seeing them occur more and more amidst challenging migration seasons due to climate change. That's why we're asking dedicated bird lovers like you to join us with an annual donation right away. Thanks to a group of generous donors, your first gift will be matched, up to $40,000, for birds like the Black-throated Blue Warbler. | | | | |
Each year, an estimated 1 billion birds die from building collisions, with some types more impacted than others—warblers included. With your support, efforts like our Lights Out program and Bird-Friendly Buildings initiative are helping to prevent more avian catastrophes. But it's not only buildings and lights that make migrations perilous. Climate change affects the timing of bird migration and the availability of suitable habitat that birds need. That's why we're pushing for investment in responsibly sited clean energy as well and working to conserve and restore forests, wetlands, and grasslands that provide important habitat for birds. | | | | |
Safeguard vulnerable birds | | | | |
Fall migration presents a litany of threats for vulnerable birds from building collisions to extreme weather. | | | | | |
We use the best available migration science to protect birds and the places they need across their full annual life cycles. | | | | | |
With your help, we can protect their incredible journeys. | | | | | |
Photo: Skyler Kardell/Audubon Photography Awards. Illustrations: Black-throated Blue Warbler. | | | | |
No comments:
Post a Comment