In this Issue: Protecting Wetlands in Mississippi | Florida Grasshopper Sparrow Release
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Wingspan Newsletter | August 2024 | | | | |
Burrowing Owls. Photo: Karen Bilgrai-Cohen/Audubon Photography Awards | | | | |
Over the past two decades, the Florida Grasshopper Sparrow population has plummeted from more than 1,000 birds in the wild to less than 100, making it the most endangered bird in the continental United States. After years under the care of the Florida Grasshopper Sparrow captive breeding program, the 1,000th captive-bred sparrow has just been released back into the wild. Keep reading | | | | |
Participants gathered at a safe distance to watch the sparrows leave their release trailers. Photo: Paul Gray/Audubon | | | | |
From 2014 to 2023, American White Pelican numbers at Great Salt Lake have dwindled by more than 50 percent, and in 2023 they abandoned their colonies entirely. This year, the pelicans not only returned to their usual nesting grounds on Gunnison Island, but for the first time in 80 years, they also returned to nest at Hat Island on Great Salt Lake. This meant that, after a five-year hiatus due to colony collapse, bird flu, and the pandemic, this year's annual pelican survey could spring into action. Get an inside look at what happens during pelican banding and what insights we can glean from their data. | | | | |
American White Pelicans. Photo: Steve Greenwood/Audubon Photography Awards | | | | |
Treasured throughout the Great Lakes, Piping Plovers have captivated the city of Chicago again after the first breeding pair arrived in 2019. Piping Plovers are endangered throughout the Great Lakes region, so each chick is banded so observers and conservation staff can closely monitor them over the course of their lifetimes. Aside from being able to track the plovers, banding also gives us intimate stories of what each bird experiences. Read on for more on the Great Lakes' banded Piping Plovers. | | | | |
Conservation partners from USFWS and Great Lakes Piping Plover Recovery Team are collecting data on the banded chicks. Photo: Tom Prestby/Audubon Great Lakes | | | | |
The U.S. Army Corps of Engineers has renewed an unprecedented effort to build the wasteful, environmentally devastating Yazoo Backwater Pumps Project. Mississippi Flyway wetlands are some of our nation's richest habitats that support over 450 species of birds, fish, and wildlife, and are used by 29 million migrating birds each year. Submit a comment by Tuesday, August 27 to help ensure this project—which would drain and damage 90,000 acres of wetlands in Mississippi's South Delta—is abandoned once and for all. Take action | | | | |
Roseate Spoonbill. Photo: Marjie Goldberg/Audubon Photography Awards | | | | |
Generous supporters like you power our work to protect birds and the places they need. Please consider taking this short survey so we can better understand what kind of content resonates with you. Take the survey | | | | |
Prothonotary Warbler. Photo: Raymond Dake/Audubon Photography Awardsdubon Photography Awards | | | | |
No comments:
Post a Comment